| 
            
            
            
                
                    
                        | Đặc tính | Giá trị |  
                        | Scan Pattern: | Area Image (640 x 480 pixel array) |  
                        | Motion Tolerance: | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus |  
                        | Scan Angle: | Horizontal 42.4°; Vertical: 30.8° |  
                        | Symbol Contrast: | 35% minimum reflectance difference |  
                        | Pitch, Skew: | 60°, 70° |  
                        | Decode Capability: | 1450g1D: all standard 1D symbologies 1450gPDF: all standard 1D and PDF417 symbologies
 1450g2D: all standard 1D, PDF417 and 2D symbologies
 |  
                        | Giao tiếp hệ thống: | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |    |